COOLING CAPACITY (kW) HEATING CAPACITY (kW) SOUND PRESSURE (dB(A)) DIMENSIONS (mm)
KCIF-15 DN5.0 1.50 1.80 25 575 / 235 / 638
KCIF-22 DN5.0 2.20 2.40 25 575 / 235 / 638
KCIF-28 DN5.0 2.80 3.20 25 575 / 235 / 638
KCIF-36 DN5.0 3.60 4.00 26 575 / 235 / 638
KCIF-45 DN5.0 4.50 5.00 27 575 / 235 / 638
KCIF-56 DN5.0 5.60 6.30 32 575 / 235 / 638
360º Airflow

360º Airflow.

Individual louver control

Individual louver control

Available pressure

Available pressure up to 30 Pa.

Installation in ceilings

Installation in ceilings up to 3,5 m high.

7 fan speeds

7 fan speeds available.

Are you interested in the COMPACT CASSETTE 600×600?
Contact us